Effects
This table breaks down the effects of neglect and fulfillment of eating well.
Effect | Neglect | Fulfillment |
---|---|---|
Growth and development | Stunted | Improved |
Height | Reduced | Improved |
Energy and vitality | Decreased | Increased |
Body temperature | Decreased | Stabilized |
Risk of infection | Increased | Decreased |
Risk of infectious diseases | Increased | Decreased |
Cognitive functioning | Impaired | Improved |
Risk of obesity | Increased | Decreased |
Dizziness | Increased | Preventative |
Healthy weight maintenance | Impaired | Improved |
Healthy skin | Impaired | Improved |
Healthy teeth | Impaired | Improved |
Bloating | Increased | Decreased |
Muscle strength | Decreased | Increased |
Learning and memory ability | Impaired | Improved |
Stamina and endurance | Impaired | Improved |
Healthy bones | Impaired | Improved |
Reaction times | Slowed | Improved |
Attentiveness and focus | Impaired | Improved |
Muscle and tissue mass | Reduced | Improved |
Mobility | Decreased | Maintained |
Breathing | Impaired | Maintained |
Immune response | Slowed | Improved |
Healing from wounds | Slowed | Improved |
Recovery from illness and infection | Slowed | Improved |
Risk of chest infection | Increased | Decreased |
Risk of respiratory failure | Increased | Decreased |
Risk of hypothermia | Increased | Decreased |
Libido (sex drive) | Impaired | Improved |
Fertility | Impaired | Improved |
Fat accumulation | Increased | Decreased |
Fat oxidation | Lowered | Improved |
Resting and postprandial energy expenditure | Lowered | Improved |
Insulin resistance | Increased | Decreased |
Blood pressure | Raised | Lowered |
Risk of dyslipidemia | Increased | Decreased |
Capacity for physical activity | Decreased | Increased |
Risk of heart disease | Increased | Decreased |
Risk of diabetes | Increased | Decreased |
Risk of stroke | Increased | Decreased |
Risk of osteoporosis | Increased | Decreased |
High cholesterol levels | Raised | Lowered |
Cognitive and spatial memory performance | Decreased | Increased |
Note
This table is incomplete. Citations and references are still required for each data point. If you'd like to help out, please volunteer.